Euro / dollar | |
Intraday strategy | The pair is close to testing support at 1.3110. In order to maintain an ascending projection and movement to this level of 1.3180 should not penetrate. Otherwise, perhaps a further easing to 1.3045. |
Medium-term forecast | To justify the bullish outlook, the couple must hold above support at 1.2925. Then the possible increase to the next level of resistance at 1.3350 and 1.3700. |
Internal resistance levels | 1.3180, 1.3205 |
Local levels of support | 1.3110, 1.3045 |
Dollar / yen | |
Intraday strategy | While the holes do not resist at 97.00, there is a negative outlook with the prospect of falling to 96.05. Only a break above 97.00 нивелирует bearish outlook and result in an increase to the next resistance at 97.60. |
Medium-term forecast | Leap through the support of 2009 means the risk of further fall to 96.00 and 94.30. |
Internal resistance levels | 97.00, 97.60 |
Local levels of support | 96.05/95.95, 95.35 |
Euro / Pound | |
Intraday strategy | If the pair hold above support at 0.9000, you can expect to move towards 0.9090 and 0.9120. Otherwise, do not avoid a deeper correction to 0.8975. |
Medium-term forecast | Couple caught in the wide range between the level of resistance at 0.9300 and support at 0.8820. In order to maintain an ascending projection and movement to a pair of 0.9150 should hold higher levels of support. |
Internal resistance levels | 0.9090, 0.9120 |
Local levels of support | 0.9000, 0.8975 |
Monday, April 27, 2009
Fortis Bank. Technical opinion 27-4-09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment