Euro / dollar | |
Intraday strategy | In order to maintain an ascending projection, the couple must hold above 1.3120/15 support. In this case, the first goal will mark 1.3265, then 1.3265. |
Medium-term forecast | Breakthrough Resistance 1.3150 нивелирует bearish forecast. In combination with indicators on the afternoon schedule, which indicate the roll of a pair of pereprodannosti, this could lead to an increase in levels of 1.3350 and 1.3575. |
Internal resistance levels | 1.3200, 1.3265 |
Local levels of support | 1.3120/15, 1.3060 |
Dollar / yen | |
Intraday strategy | A bottom-up forecast until 95.50/95.30. |
Medium-term forecast | Leap through the support of previous months mean the risk of further fall to 96.00 and 94.30. |
Internal resistance levels | 97.40, 97.65 |
Local levels of support | 95.50, 95.30 |
Euro / Pound | |
Intraday strategy | A bottom-up forecast. The next target in the 0.9035 and 0.9055. |
Medium-term forecast | The pair is adjusted after declining in previous months. A potential target at 0.9090. |
Internal resistance levels | 0.9035, 0.9055 |
Local levels of support | 0.8970, 0.8950 |
Friday, April 24, 2009
Fortis Bank. Technical opinion 24/4/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment