Date | Time | Country | Data Released | Actual | Forecast | Previous | Info. | |
Tue. 06/20 | 5:00am | JPN | BOJ Meeting Minutes | | ||||
| ||||||||
6:00am | GER | Producer Price Index m/m | 0.3% | 1.0% | | |||
| ||||||||
11:00am | CAN | Consumer Price Index m/m | 0.3% | 0.5% | | |||
| ||||||||
11:00am | CAN | CPI excl. Volatile Items m/m | 0.2% | -0.1% | | |||
| ||||||||
12:30pm | USA | Housing Starts | 1.90M | 1.85M | | |||
| ||||||||
12:30pm | USA | Building Permits m/m | 1.95M | 1.97M | |
No comments:
Post a Comment