Date | Time | Country | Data Released | Actual | Forecast | Previous | Info. | |
Wed. 06/21 | 7:30am | E-12 | ECB President Trichet Speaks | [read] | ||||
| ||||||||
8:30am | UK | BOE Meeting Minutes | [read] | |||||
| ||||||||
12:30pm | CAN | Retail Sales m/m | 0.4% | 1.5% | [read] | |||
| ||||||||
12:30pm | CAN | Retail Sales excl. Autos m/m | 0.5% | 0.7% | [read] | |||
| ||||||||
12:30pm | CAN | Leading Indicators m/m | 0.4% | 0.5% | [read] | |||
| ||||||||
2:30pm | USA | EIA Crude Oil Inventories | -0.9M | [read] | ||||
| ||||||||
4:30pm | CAN | BOC Governor Dodge Speaks | [read] | |||||
| ||||||||
11:50pm | JPN | Trade Balance | 430B | 651B | [read] | |||
| ||||||||
11:50pm | JPN | All Industries Index m/m | 1.0% | -0.4% | [read] |
forexfactory.com
No comments:
Post a Comment